Current page represents outdated data! It is here for reference only. Cumulative up-to-date report can be found at http://www.uzre.uz/latest.html. You may also find this report by visiting the home page
Brief analysis of July 2009 housing estate performance in Tashkent shows a healing sign, prices rising a second month on end. Yet, this may not be signaling a positive sign for foreign investors, having world real estate prices sidelining a rise.
Second month in a row, housing estate has been appreciating in Tashkent. In a sample study of 475 apartments in Tashkent, 1-room and 4-room apartments appreciated in all zones, meanwhile zones developed differing trends for 3-room apartments.
| Lower limit | Upper limit | Stdv | Mean | Change (%) | YTD (%) |
|---|---|---|---|---|---|
| $16,347.50 | $19,379.50 | $6,543.50 | $21,816.17 | 7.10% | -26.63% |
| Zone | Lower limit | Upper limit | Stdv | Mean | Change (%) | YTD (%) |
|---|---|---|---|---|---|---|
| I | $24,217.10 | $35,482.90 | $7,874.20 | $29,850.00 | 8.77% | -15.32% |
| II | $17,390.90 | $23,469.10 | $4,248.40 | $20,430.00 | 7.88% | -1.54% |
| III | $14,321.50 | $16,015.60 | $3,103.30 | $15,168.50 | 3.01% | -20.49% |
| Lower limit | Upper limit | Stdv | Mean | Change (%) | YTD (%) |
|---|---|---|---|---|---|
| $25,862.00 | $29,154.70 | $10,375.60 | $31,660.17 | 4.73% | -19.84% |
| Zone | Lower limit | Upper limit | Stdv | Mean | Change (%) | YTD (%) |
|---|---|---|---|---|---|---|
| I | $35,836.20 | $42,295.40 | $9,825.60 | $39,065.80 | -3.10% | -15.22% |
| II | $29,523.50 | $38,532.10 | $9,057.80 | $34,027.80 | 12.86% | -16.55% |
| III | $20,851.20 | $22,922.50 | $5,192.70 | $21,886.90 | 8.22% | -23.96% |
| Lower limit | Upper limit | Stdv | Mean | Change (%) | YTD (%) |
|---|---|---|---|---|---|
| $37,390.60 | $43,229.20 | $17,596.70 | $43,468.53 | 3.77% | -29.51% |
| Zone | Lower limit | Upper limit | Stdv | Mean | Change (%) | YTD (%) |
|---|---|---|---|---|---|---|
| I | $54,643.70 | $65,722.10 | $17,549.10 | $60,182.90 | 16.41% | -24.65% |
| II | $34,685.30 | $44,735.70 | $10,426.10 | $39,710.50 | -7.53% | -30.28% |
| III | $28,732.60 | $32,291.80 | $8,099.30 | $30,512.20 | -1.66% | -25.36% |
| Lower limit | Upper limit | Stdv | Mean | Change (%) | YTD (%) |
|---|---|---|---|---|---|
| $43,683.10 | $51,641.20 | $17,174.80 | $53,968.23 | 9.80% | -36.76% |
| Zone | Lower limit | Upper limit | Stdv | Mean | Change (%) | YTD (%) |
|---|---|---|---|---|---|---|
| I | $65,590.60 | $74,276.00 | $7,841.90 | $69,933.30 | 11.69% | -42.78% |
| II | $44,670.60 | $62,472.30 | $15,415.80 | $53,571.40 | 7.31% | -34.67% |
| III | $34,952.70 | $41,847.30 | $11,474.60 | $38,400.00 | 9.96% | -20.87% |
The information provided in this website is offered for general purposes only; In no way are any of the materials presented meant to be a substitute for a precise estimate by a qualified appraiser. Reports are presented with a certain confidence level, while we endeavor to keep the information up to date and correct we make no representations or warranties of any kind.
| # rooms | Price | Change |
|---|---|---|
| 1-room | $ 18,241 | -1.07 % |
| 2-room | $ 24,510 | 0.19 % |
| 3-room | $ 35,571 | -2.90 % |
| 4-room | $ 44,299 | 5.69 % |